ST. LOUIS — Bell times would shift earlier or later by 5 to 50 minutes on every campus in St. Louis Public Schools under an emergency transportation plan to reduce bus routes.
Four high schools — Collegiate, Roosevelt, Sumner and Vashon — have the most significant changes with a start time shift from 8:05 a.m. to 7:15 a.m. and end time shift of 3:02 p.m. to 2:12 p.m.
The changes create three tiers of bell times: 7:15 a.m. to 2:12 p.m. for all high schools and most middle schools, 8:20 a.m. to 3:17 p.m. for some middle schools and half the elementary schools, and 9:25 a.m. to 4:22 p.m. for the remaining elementary schools.
Later start times for high schoolers, which are recommended for healthier sleep, were not feasible because it would require too many buses, according to the plan to be voted on Tuesday at the SLPS board meeting.
People are also reading…
The district needs to eliminate dozens of bus routes after its main vendor Missouri Central terminated its contract this summer. The bus company last year used a fleet of 228 vehicles — 181 conventional yellow buses and 47 short buses. In the 2024-2025 school year, SLPS expects to have 75 to 90 yellow buses and an unknown number of smaller vehicles from multiple vendors.
In addition to the bell changes, the five-point strategy to compensate for the loss of buses will also include MetroBus passes for some high school students, more parent drivers, fewer bus stops and more 10-passenger vans. The proposal released Tuesday does not include details beyond the schedule changes.
St. Louis Public Schools proposed new bell times
Source: St. Louis Public Schools
School Name | Tier | Original AM | Proposed AM | Time Change | Original PM | Proposed PM | Time Change |
---|---|---|---|---|---|---|---|
Adams Elementary | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Ashland Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Bryan Hill Elementary School | 2 | 8:15 AM | 8:20 AM | 5 | 3:12 PM | 3:17 PM | 5 |
Buder Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Ames Visual & Performing Arts Eleme | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Pamoja Preparatory Acad @ Cole | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Columbia Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Dewey Elementary School | 3 | 9:20 AM | 9:25 AM | 5 | 4:17 PM | 4:22 PM | 5 |
Froebel Elementary School | 3 | 9:20 AM | 9:25 AM | 5 | 4:17 PM | 4:22 PM | 5 |
Gateway Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Hamilton Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
P. Henry Downtown Academy Es | 2 | 8:15 AM | 8:20 AM | 5 | 3:12 PM | 3:17 PM | 5 |
Hickey Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Herzog Elementary School | 2 | 8:15 AM | 8:20 AM | 5 | 3:12 PM | 3:17 PM | 5 |
Hodgen Elementary School | 3 | 9:20 AM | 9:25 AM | 5 | 4:17 PM | 4:22 PM | 5 |
Humboldt Academy Of Higher Learning | 3 | 9:20 AM | 9:25 AM | 5 | 4:17 PM | 4:22 PM | 5 |
George Washington Carver Elementary | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Jefferson Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Betty Wheeler Classical Jr Acad | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Pierre Laclede Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Lexington Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Lyon Academy At Blow | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Mallinckrodt Acade Of Gifted Instr | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Mann Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Mason Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Meramec Elementary School | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Gateway Michael Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Monroe Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Mullanphy-Botanical Garden Ilc | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Oak Hill Elementary School | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Nance Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Peabody Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Shaw Visual & Performing Arts Es | 3 | 9:20 AM | 9:25 AM | 5 | 4:17 PM | 4:22 PM | 5 |
Shenandoah Elementary School | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Sigel Elementary School | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Stix Early Childhood Center Es | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Walbridge Elementary School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Woerner Elementary School | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Washington Montessori School | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Wilkinson Ec Ctr @ Roe | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Woodward Elementary School | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Gateway Stem High School | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Nottingham Cajt High School | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Clyde Miller Career Academy | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Collegiate School Of Medicine& Bio | 1 | 8:05 AM | 7:15 AM | 50 | 3:02 PM | 2:12 PM | 50 |
Metro Academic And Classical Hs | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Mckinley Classical Leadership Acade | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Roosevelt High School | 1 | 8:05 AM | 7:15 AM | 50 | 3:02 PM | 2:12 PM | 50 |
Soldan International Studies Hs | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Sumner High School | 1 | 8:05 AM | 7:15 AM | 50 | 3:02 PM | 2:12 PM | 50 |
Vashon High School | 1 | 8:05 AM | 7:15 AM | 50 | 3:02 PM | 2:12 PM | 50 |
Central Vpa High School | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Carnahan Hs 10-12 | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Nahed Chapman New American Academy K-8 | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Kvc Missouri | 2 | 8:00 AM | 8:20 AM | 20 | 2:15 PM | 3:17 PM | 20 |
Logos School | 3 | 8:30 AM | 8:20 AM | 10 | 3:30 PM | 3:17 PM | 13 |
Innovative Concept Acad At Blewett | 3 | 9:10 AM | 9:25 AM | 15 | 4:07 PM | 4:22 PM | 15 |
Nahed Chapman New American Academy 9-12 | 2 | 8:15 AM | 8:20 AM | 5 | 3:12 PM | 3:17 PM | 5 |
Educational Therapeutic At Madison | 2 | 8:15 AM | 8:20 AM | 5 | 3:12 PM | 3:17 PM | 5 |
Busch Middle School | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Carr Lane Vpa Middle School | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Carnahan MS 6-8 | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Mckinley Classical Leadership Ms | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Gateway Middle School | 2 | 8:05 AM | 8:20 AM | 15 | 3:02 PM | 3:17 PM | 15 |
Aesm Middle School At L'Ouverture | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Long Middle School | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Compton / Drew Ilc Middle School | 1 | 7:10 AM | 7:15 AM | 5 | 2:07 PM | 2:12 PM | 5 |
Yeatmann-Liddell Prepartory Ms | 2 | 8:15 AM | 8:20 AM | 5 | 3:12 PM | 3:17 PM | 5 |
View life in St. Louis through the Post-Dispatch photographers' lenses. Edited by Jenna Jones.