鈥淓xciting鈥� isn鈥檛 a word usually used to describe Allied Healthcare Products.
The medical supplies manufacturer, based on Sublette Avenue, is one of St. Louis鈥� smallest and quietest public companies. Run by a board with an average age of 75, it rarely makes news and hasn鈥檛 turned a profit since 2011.
Still, Allied provided thrills and spills this week for folks who get an adrenaline rush from day-trading obscure stocks. The St. Louis company鈥檚 shares nearly tripled in value in a two-day span, then fell by almost half in the next two days, before rising 28% on Thursday.
Date (GMT) | Last |
2019-06-28 | 1.8775 |
2019-07-01 | |
2019-07-02 | 1.66 |
2019-07-03 | 1.75 |
2019-07-05 | 1.72 |
2019-07-08 | |
2019-07-09 | 1.78 |
2019-07-10 | |
2019-07-11 | 1.85 |
2019-07-12 | 1.83 |
2019-07-15 | 1.84 |
2019-07-16 | 1.6795 |
2019-07-17 | 1.6001 |
2019-07-18 | 1.616 |
2019-07-19 | 1.64 |
2019-07-22 | 1.6 |
2019-07-23 | 1.5585 |
2019-07-24 | 1.52 |
2019-07-25 | |
2019-07-26 | 1.55 |
2019-07-29 | 1.7 |
2019-07-30 | 1.71 |
2019-07-31 | 1.61 |
2019-08-01 | 1.53 |
2019-08-02 | 1.52 |
2019-08-05 | |
2019-08-06 | 1.5908 |
2019-08-07 | 1.59 |
2019-08-08 | 1.63 |
2019-08-09 | 1.52 |
2019-08-12 | 1.4677 |
2019-08-13 | 1.45 |
2019-08-14 | 1.5 |
2019-08-15 | 1.52 |
2019-08-16 | 1.45 |
2019-08-19 | 1.46 |
2019-08-20 | 1.53 |
2019-08-21 | |
2019-08-22 | 1.45 |
2019-08-23 | 1.45 |
2019-08-26 | 1.44 |
2019-08-27 | 1.45 |
2019-08-28 | 1.4327 |
2019-08-29 | 1.407 |
2019-08-30 | 1.4 |
2019-09-03 | 1.52 |
2019-09-04 | 1.43 |
2019-09-05 | |
2019-09-06 | |
2019-09-09 | 1.44 |
2019-09-10 | 1.43 |
2019-09-11 | 1.4153 |
2019-09-12 | 1.41 |
2019-09-13 | 1.429 |
2019-09-16 | 1.4 |
2019-09-17 | 1.41 |
2019-09-18 | 1.4 |
2019-09-19 | 1.33 |
2019-09-20 | 1.27 |
2019-09-23 | 1.38 |
2019-09-24 | |
2019-09-25 | |
2019-09-26 | |
2019-09-27 | 1.33 |
2019-09-30 | 1.4 |
2019-10-01 | 1.3473 |
2019-10-02 | 1.39 |
2019-10-03 | |
2019-10-04 | 1.32 |
2019-10-07 | 1.32 |
2019-10-08 | 1.32 |
2019-10-09 | 1.348 |
2019-10-10 | 1.35 |
2019-10-11 | 1.3499 |
2019-10-14 | 1.2802 |
2019-10-15 | 1.3631 |
2019-10-16 | 1.39 |
2019-10-17 | 1.23 |
2019-10-18 | 1.26 |
2019-10-21 | 1.3 |
2019-10-22 | |
2019-10-23 | 1.23 |
2019-10-24 | 1.29 |
2019-10-25 | 1.255 |
2019-10-28 | 1.14 |
2019-10-29 | 1.19 |
2019-10-30 | 1.14 |
2019-10-31 | 1.15 |
2019-11-01 | 1.15 |
2019-11-04 | 1.1542 |
2019-11-05 | 1.1501 |
2019-11-06 | |
2019-11-07 | 1.17 |
2019-11-08 | 1.1008 |
2019-11-11 | 1.15 |
2019-11-12 | 1.105 |
2019-11-13 | 1.0553 |
2019-11-14 | 1.025 |
2019-11-15 | 0.97 |
2019-11-18 | 1 |
2019-11-19 | 1.01 |
2019-11-20 | 1.1 |
2019-11-21 | 0.9307 |
2019-11-22 | 1.06 |
2019-11-25 | 1.05 |
2019-11-26 | 1.08 |
2019-11-27 | 1 |
2019-11-29 | 1 |
2019-12-02 | 1.01 |
2019-12-03 | 1.08 |
2019-12-04 | 1.05 |
2019-12-05 | 1.05 |
2019-12-06 | 1.055 |
2019-12-09 | 1.07 |
2019-12-10 | 1.07 |
2019-12-11 | 1.03 |
2019-12-12 | 1.14 |
2019-12-13 | 1.0995 |
2019-12-16 | 1.117 |
2019-12-17 | 1.1 |
2019-12-18 | 1.075 |
2019-12-19 | 1.1055 |
2019-12-20 | 1.1501 |
2019-12-23 | 1.07 |
2019-12-24 | 1.13 |
2019-12-26 | 1.08 |
2019-12-27 | 1.1 |
2019-12-30 | 1.15 |
2019-12-31 | 1.216 |
2020-01-02 | 1.26 |
2020-01-03 | 1.24 |
2020-01-06 | 1.255 |
2020-01-07 | 1.275 |
2020-01-08 | 1.32 |
2020-01-09 | 1.22 |
2020-01-10 | 1.34 |
2020-01-13 | 1.4197 |
2020-01-14 | 1.43 |
2020-01-15 | 1.5 |
2020-01-16 | 1.5694 |
2020-01-17 | 1.597 |
2020-01-21 | 1.62 |
2020-01-22 | 1.6 |
2020-01-23 | 1.5 |
2020-01-24 | 2.9 |
2020-01-27 | 4.35 |
2020-01-28 | 2.96 |
2020-01-29 | 2.54 |
2020-01-30 | 3.24 |
Allied Healthcare Products stock
As of Wednesday, even after that roller-coaster ride, Allied shares had more than doubled in the past month. The from the company was the appointment of a new director Dec. 27.
People are also reading…
According to , some traders think Allied, which makes ventilators and other respiratory products, might benefit from the outbreak of a new strain of coronavirus in China.
A Twitter account called put Allied 鈥渙n major watch鈥� Sunday night, after the shares had nearly doubled last Friday. 鈥淐an see a short term upside momentum driven by virus scare and this company happens to have respiratory supplies,鈥� its alert said.
The website 24/7 Wall Street on Monday among 鈥�12 stocks surging that could help treat or fight coronavirus.鈥� By Tuesday, the stock started falling.
Allied itself hasn鈥檛 said anything about coronavirus. Company officials didn鈥檛 return calls asking for comment on the trading activity.
Trading volume in Allied surged to 4.6 million shares last Friday and 4.5 million Monday, which is a lot for a company with just 4 million shares outstanding. Before the frenzy began, an average day saw just 22,000 shares change hands.
There鈥檚 nothing rational about this trading, of course, but speculation can create its own momentum. Day traders don鈥檛 care whether coronavirus really helps Allied鈥檚 business, they only care what the stock chart looks like.
Juli Niemann, an analyst at Smith Moore & Co. in Clayton, sees no sign of smart institutional money moving into Allied, just a lot of people making relatively small trades. 鈥淚t really is a sucker鈥檚 game being conducted here,鈥� she says.
For every about making $1,500 trading Allied on the way up, there鈥檚 undoubtedly somebody who lost $1,500 on the way down.
In fact, the losers probably outnumber the gainers because microcap stocks are expensive to trade. The bid-ask spread, a measure of trading costs, was nearly 8% for Allied on Wednesday, compared with 0.006% on technology giant Microsoft.
Microsoft is followed by every firm on Wall Street, but tiny companies are ignored by analysts. 鈥淭he less information you have, the less efficient the market is, and this is a case in point,鈥� Niemann says. 鈥淭he rumor mill is not an efficient market.鈥�
The rumor mill has picked up on Allied before. When Ebola was devastating Africa in 2014, Twitter users pointed to Allied as a possible beneficiary. The stock was extremely volatile, at one point jumping 78% in a single day.
As it turned out, Allied鈥檚 sales fell 2% that year and its made no mention of any gains from Ebola.
It鈥檚 still possible that Chinese authorities will need a lot of Allied鈥檚 鈥渕ass casualty ventilation products,鈥� a business line mentioned by some speculators on Twitter. More likely, though, the day traders will soon move on to some other quarry and Allied shares will return to their slumber.